0

Successful projects Vertical car doors

Vertical car doors

Vertical car door VKT2019

For passenger and goods lifts

Safety certificate from TÜV Süd according to EN81-20/50

The vertical car door VKT has been developed for retrofitting in existing passenger and goods lifts with swing doors as well as new installations.

The VKT combines small space requirements with robust execution and easy installation.

Can be subsequently combined with the vertical landing door by means of a conversion kit

VERTICAL CAR DOOR VKT2019

Drawing - Vertical car door counterweight on both sides (standard)

Drawing - Vertical car door counterweight single-sided

Weight tables

Vertical Car Door VKT Standard
door height door width
  800 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900
2000 136/113 149/119 156/122 162/125 169/128 176/131 183/134 189/137 196/140 203/143 210/147
2100 140/116 154/122 161/125 167/128 174/132 182/135 189/138 195/141 202/144 209/148 216/151
2200 144/119 158/126 165/129 173/132 180/135 187/139 194/142 201/145 209/148 216/152 223/155
2300 148/122 163/129 170/132 178/136 185/139 193/142 200/146 207/149 215/152 222/156 230/159
2400 152/113 168/132 175/136 183/139 190/142 198/146 206/150 214/153 221/156 229/160 236/163
2500 157/129 172/136 180/139 188/143 196/146 204/150 212/153 220/157 227/160 235/164 243/167
2600 161/132 177/139 185/143 193/146 201/150 209/154 218/157 226/161 234/164 242/168 250/171
2700 165/135 182/143 190/146 198/150 206/153 215/157 223/161 232/165 240/168 248/172 256/175
2800 169/139 186/146 195/150 203/153 212/157 221/161 229/165 238/168 246/172 255/176 263/180
3000 178/145 196/153 205/157 214/161 222/164 232/169 241/172 250/176 259/180 268/184 277/188
                       
door height door width
  2000 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000
2000 216/162 223/165 229/168 236/172 243/175 250/178 293/181 300/184 306/187 328/195 338/201
2100 223/167 230/170 237/173 244/176 251/179 258/182 301/185 308/189 315/192 338/200 348/206
2200 230/171 237/174 244/177 251/180 259/184 266/187 310/190 317/193 324/197 348/206 358/211
2300 237/175 244/178 252/181 259/185 266/188 274/191 318/195 325/198 333/201 357/211 368/217
2400 244/179 252/182 259/186 267/189 274/193 282/196 326/199 334/203 342/206 367/216 378/222
2500 251/183 259/187 266/190 274/194 282/197 290/201 335/204 343/208 350/211 377/221 388/227
2600 258/187 266/191 274/195 282/198 290/202 298/205 343/209 351/212 359/216 386/226 397/232
2700 265/192 273/195 281/199 290/203 298/206 306/210 351/214 360/217 368/221 396/231 407/237
2800 272/196 280/200 289/203 297/207 306/211 315/215 360/218 368/222 377/226 406/236 417/243
3000 286/204 295/208 304/212 313/216 322/220 331/224 376/228 385/231 394/235 425/247 437/253

all data in kilogram – for (stainless) steel / aluminium

Vertical Car Door VKT Single-sided counterweight
door height door width
  800 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900
2000 144/121 158/128 165/131 172/134 179/138 186/141 193/145 200/148 207/151 214/155 221/158
2100 148/125 163/131 170/135 177/138 184/141 192/145 199/149 206/152 213/155 220/159 228/162
2200 153/128 168/135 175/138 182/142 190/145 197/149 205/153 212/156 220/159 227/163 234/166
2300 157/131 172/138 180/142 188/146 195/149 203/153 211/157 218/160 226/164 234/167 241/171
2400 162/135 177/142 185/146 193/149 201/153 209/157 217/161 225/164 233/168 240/171 248/175
2500 166/138 182/146 190/149 198/153 206/157 215/161 223/165 231/168 239/172 247/176 255/179
2600 170/142 187/149 195/153 204/157 212/161 220/165 229/168 237/172 245/176 254/180 262/184
2700 175/145 192/153 200/157 209/161 217/164 226/169 235/172 243/176 252/180 260/184 269/188
2800 179/149 197/156 205/160 214/164 223/168 232/172 241/176 250/180 258/184 267/188 276/192
3000 188/155 206/164 215/168 225/172 234/176 243/180 253/184 262/189 271/193 281/197 290/201
                       
door height door width
  2000 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000
2000 228/174 235/177 241/180 248/184 255/187 262/191 306/194 313/197 320/200 342/209 352/215
2100 235/178 242/182 249/185 256/188 263/192 271/195 315/199 322/202 329/205 352/215 363/221
2200 242/183 249/186 257/190 264/193 271/197 279/200 323/204 330/207 338/210 362/220 373/226
2300 249/187 257/191 264/194 272/198 280/201 287/205 332/208 339/212 347/216 372/226 383/232
2400 256/191 264/195 272/199 280/202 288/206 296/210 340/213 348/217 356/221 382/231 393/237
2500 263/196 271/199 279/203 288/207 296/211 304/214 349/218 357/222 365/226 392/236 403/242
2600 270/200 279/204 287/208 295/212 304/215 312/219 357/223 366/227 374/231 402/241 413/248
2700 278/204 286/208 295/212 303/216 312/220 321/224 366/228 374/232 383/236 412/247 423/253
2800 285/209 293/213 302/217 311/221 320/225 329/229 374/233 383/237 392/241 421/252 433/259
3000 299/218 308/222 318/226 327/230 336/234 345/238 391/243 401/247 410/251 441/263 453/269

all data in kilogram – for (stainless) steel / aluminium

Vertical car door VKT2022-XL

Optimal for large freight elevators in industry

The vertical car door can now also be supplied up to a door width of 5 m and a door height of 4 m.

Safety certificate from TÜV Süd according to EN81-20/50

VERTICAL CAR DOOR VKT2022-XL

Combination:
Vertical car door VKT2022-k
+ Vertical landing door VST2022-k

No complex cabling in the shaft only one 220V connection per landing door is required

Safety certificate from TÜV Süd according to EN81-20/50

VERTICAL CAR DOOR VKT2022-k + LANDING DOOR VST2022-k

Vertical landing door VST2022

According to machinery directive

For lifts without passenger transport

VERTICAL LANDING DOOR VST2022

Our sales partners

Austria and German-speaking Switzerland:
AGA Aufzugskomponenten GmbH & Co.KG
Georg Aigner
Am Schulfang 10
D- 84172 Buch am Erlbach
Phone: +49(0)8709 / 9004130
Fax.: +49(0)8709 / 9004104
aga(at)aufzugskomponenten.com

France, Luxembourg, Belgium and French-speaking Switzerland:
Klaus Dubbert
Langer & Laumann Ing.-Büro GmbH
Wilmsberger Weg 8
48565 Steinfurt
Germany
Phone: +33 (9) 86 17 50 99
Mobile: +33 (6) 58 29 87 62
Dubbert(at)lul-ing.de
www.lul-ing.de

Netherlands:
Marcel ten Hove
Langer & Laumann Ing.-Büro GmbH
Wilmsberger Weg 8
48565 Steinfurt
Germany
Mobil: +31 (0) 6 1529 3689
Phone: +49 (2552) 92791 10
Marcel.tenHove(at)lul-ing.de
www.lul-ing.de

Germany
Siepe GmbH & Co. KG
Landwehr 10-12
D-59969 Hallenberg
Phone: +49 (0) 29 84 929 92-810
Fax: +49 (0) 29 84 929 92-9
tueren(at)siepe.de
www.siepe.de

French-speaking Swiss:
Cyril Chatrenet
Langer & Laumann Ing.-Büro GmbH
Wilmsberger Weg 8,
48565 Steinfurt
Germany
Mobil: ++33 (0) 6 40 99 70 78
cyril.chatrenet(at)lul-ing.de

Spain
Edorta Irazu
Langer & Laumann Ing.-Büro GmbH
Wilmsberger Weg 8,
48565 Steinfurt
Germany
Mobil: +34 (0) 6 88 89 31 61
edorta.irazu(at)lul-ing.de

Siepe GmbH & Co. KG
Landwehr 10-12
D-59969 Hallenberg

Phone: (+49) 2984 - 92992-0
Fax: (+49) 2984 - 92992-9

E-Mail: info(at)siepe.de